Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $527,000
| Address: | 66 Buena Vista Road, Arlington, MA |
| Zip: | 02476 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Square Ft.: | 1,494 |
| County Name: | #<Mls::County:0xc4021b0> |
| Type: | Single Family - Detached |
Located in the heart of Arlington Heights nr the Bracket School, this charming Cape Cod style home offers an renovated kitchen with stainless steel appliances, beautiful cabinets, soapstone sink and countertops open to the dining room. Enjoy summer dining on your deck overlooking the back yard. The generous living room has French doors, oak floors, dentil molding & fireplace with a cozy sun room & office ideal for an extra bedroom or guest suite. Basement family room finishes this charming home. — MLSPIN #: 71260110
|
|
|
|
Learn more about Arlington real estate
Open HousesSold PropertiesArlingtonArlington Homes For SaleArlington Single Family Homes For SaleArlington Condos For SaleArlington Multi-Family Homes For SaleArlington Colonial Homes For SaleArlington Homes Sold
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $530,000 |
| County: | MIDD |
| Zip: | 02476 |
| Year Built: | 1939 |
| Assessed Value: | $424,100 |
| Taxes: | $5,263 |
| Tax Year: | 2011 |
| Style: | Cape |
| Lot Size: | 4,494 sqft |
| Acres: | 0.1 |
| Living Area: | 1,494 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Under |
| Parking Spaces: | 2 |
| Parking Description: | Tandem |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 0 |
| Total Bathrooms: | 2 |
| Master Bath: | No |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
|---|---|
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | B |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 21X11 |
| Bedroom 2 Dimensions: | 11X10 |
| Bedroom 3 Dimensions: | 10X9 |
| Dining Room Dimensions: | 12X11 |
| Kitchen Dimensions: | 11X11 |
| Living Room Dimensions: | 23X11 |
| Family Room Dimensions: | 21X11 |
| Other Room 1 Dimensions: | 13X10 |
| Other Room 2 Dimensions: | 7X7 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: September 13, 2011 06:24 AM














