- You must log in to view this property
Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $1,075,000
| Address: | 2A Colonial Drive, Arlington, MA |
| Zip: | 02474 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Ft.: | 4,230 |
| County Name: | #<Mls::County:0xc79e620> |
| Type: | Single Family - Detached |
Built in 2007 by a well-respected local builder, this spacious home is located just minutes to the Cambridge Line/Alewife Station - easy access to Boston, to the vibrant shops/restaurants of East Arlington & Arlington Center, and to charming Kelwyn Manor! The open-concept kitchen/family room w/gas fireplace is the obvious heart of this lovely home. Master suite boasts 2 walk-in closets and gorgeous bath. Finished LL with home theater and exercise room. High tech, high quality finishes abound. — MLSPIN #: 71201680
|
|
|
|
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $1,195,000 |
| Neighborhood: | East Arlington |
| County: | MIDD |
| Zip: | 02474 |
| Year Built: | 2007 |
| Assessed Value: | $979,600 |
| Taxes: | $12,159 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 8,085 sqft |
| Acres: | 0.19 |
| Living Area: | 4,230 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Storage |
| Parking Spaces: | 3 |
| Parking Description: | Off-Street, Tandem, Paved Driveway |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
|---|---|
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | Third Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | Basement |
| Other Room 5 Level: | Basement |
| Master Bedroom Dimensions: | 19X17 |
| Bedroom 2 Dimensions: | 14X13 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 14X13 |
| Dining Room Dimensions: | 16X13 |
| Kitchen Dimensions: | 25X17 |
| Living Room Dimensions: | 16X13 |
| Family Room Dimensions: | 23X13 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: June 30, 2011 05:25 AM














