- You must log in to view this property
Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $650,000
| Address: | 86 Lancaster Road, Arlington, MA |
| Zip: | 02476 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Ft.: | 2,448 |
| County Name: | #<Mls::County:0xbca47d8> |
| Type: | Single Family - Detached |
Enjoy this young Colonial situated in Dallin School neighborhood. This home has a desirable open layout with a first floor family room (wired for a surround sound system) with direct entry to the backyard. The second floor has 4 bedrooms including a master suite with an over sized private bath, walk-in closet and additional room for office/den. A two-car garage and central AC are features you?ll appreciate. An unfinished basement, complete with a hot tub, is ready for customization! — MLSPIN #: 71242727
|
|
|
|
Learn more about Arlington real estate
Open HousesSold PropertiesArlingtonArlington Homes For SaleArlington Single Family Homes For SaleArlington Condos For SaleArlington Multi-Family Homes For SaleArlington Colonial Homes For SaleArlington Homes Sold
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $665,000 |
| County: | MIDD |
| Zip: | 02476 |
| Year Built: | 1997 |
| Assessed Value: | $577,300 |
| Taxes: | $7,164 |
| Tax Year: | 2011 |
| Style: | Colonial |
| Lot Size: | 6,930 sqft |
| Acres: | 0.16 |
| Living Area: | 2,448 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Side Entry |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street, Paved Driveway |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Dining Room Level: | First Floor |
|---|---|
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Second Floor |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 15X14 |
| Bedroom 2 Dimensions: | 13X13 |
| Bedroom 3 Dimensions: | 14X13 |
| Bedroom 4 Dimensions: | 13X11 |
| Dining Room Dimensions: | 13X11 |
| Kitchen Dimensions: | 18X14 |
| Living Room Dimensions: | 13X13 |
| Family Room Dimensions: | 16X14 |
| Other Room 1 Dimensions: | 21X11 |
| Bathroom 2 Dimensions: | 10X9 |
| Bathroom 3 Dimensions: | 11X8 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: July 22, 2011 09:55 AM














