- You must log in to view this property
Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $790,000
| Address: | 34 Windmill Lane, Arlington, MA |
| Zip: | 02474 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Square Ft.: | 3,207 |
| County Name: | #<Mls::County:0xc080870> |
| Type: | Single Family - Detached |
Unique custom built home in top Morningside location. Built by a respected developer as his own home with precise attention to detail throughout. The custom gourmet kitchen with every amenity will easily handle all occasions. Carefully thought out master suite includes office and newer high end bath. Expansive grounds perfect for entertaining include an enormous updated Gunite pool and flagstone patio. This is the home that you have waited for. — MLSPIN #: 71302601
|
|
|
|
Learn more about Arlington real estate
Open HousesSold PropertiesArlingtonArlington Homes For SaleArlington Single Family Homes For SaleArlington Condos For SaleArlington Multi-Family Homes For SaleArlington Colonial Homes For SaleArlington Homes Sold
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $830,000 |
| County: | MIDD |
| Zip: | 02474 |
| Year Built: | 1952 |
| Assessed Value: | $627,400 |
| Taxes: | $7,786 |
| Tax Year: | 2011 |
| Style: | Colonial, Garrison |
| Lot Size: | 16,931 sqft |
| Acres: | 0.39 |
| Living Area: | 3,207 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Attached, Garage Door Opener, Work Area |
| Parking Spaces: | 4 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Basement |
| Dining Room Level: | First Floor |
|---|---|
| Family Room Level: | Basement |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | First Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | Second Floor |
| Other Room 3 Level: | Basement |
| Master Bedroom Dimensions: | 15X14 |
| Bedroom 2 Dimensions: | 18X15 |
| Bedroom 3 Dimensions: | 15X11 |
| Bedroom 4 Dimensions: | 12X11 |
| Dining Room Dimensions: | 12X12 |
| Kitchen Dimensions: | 21X16 |
| Living Room Dimensions: | 23X15 |
| Family Room Dimensions: | 16X14 |
| Other Room 2 Dimensions: | 12X10 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 16, 2012 09:13 AM














