- You must log in to view this property
Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $500,000
| Address: | 153 Woburn St, Medford, MA |
| Zip: | 02155 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Square Ft.: | 1,992 |
| County Name: | #<Mls::County:0xc728c68> |
| Type: | Single Family - Detached |
Stunning exp. Cape in desirable W. Medford neighborhood is a Must See! Fabulous custom kitchen/dining area combo with granite counters, cherry cabs, & SS appliances. Great room with cathedral ceilings, sky lights & french doors opening to a beautiful patio. A formal living room with fp, 2 downstairs br's & 2 upstairs plus office; Central Air,and a manicured yard. Home is perfect both for large gatherings and intimate summer evenings. Great access to Rts. 93,16, 2, commuter rail — MLSPIN #: 71226032
|
|
|
|
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Sold |
| List Price: | $529,000 |
| Neighborhood: | West Medford |
| County: | MIDD |
| Zip: | 02155 |
| Year Built: | 1940 |
| Assessed Value: | $381,000 |
| Taxes: | $4,423 |
| Tax Year: | 2011 |
| Style: | Cape |
| Lot Size: | 8,707 sqft |
| Acres: | 0.2 |
| Living Area: | 1,992 sqft |
| Garage Spaces: | 1 |
| Garage Description: | Under |
| Parking Spaces: | 2 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 0 |
| Total Bathrooms: | 3 |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | First Floor |
| Bedroom 4 Level: | First Floor |
| Family Room Level: | Basement |
|---|---|
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Basement |
| Other Room 1 Level: | Second Floor |
| Master Bedroom Dimensions: | 22X12 |
| Bedroom 2 Dimensions: | 13X11 |
| Bedroom 3 Dimensions: | 12X9 |
| Bedroom 4 Dimensions: | 10X10 |
| Kitchen Dimensions: | 29X17 |
| Living Room Dimensions: | 14X13 |
| Other Room 1 Dimensions: | 10X9 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: July 18, 2011 07:59 AM














