- You must log in to view this property
Century 21 Adams
info@century21adamsre.com
phone 781.648.6900
fax 781.648.8534
75 Park Avenue
Arlington, MA 02476 | USA
Price: $1,179,900
| Address: | 18 CABOT STREET, Winchester, MA | ||||||
|
|||||||
| Zip: | 01890 | ||||||
| Bedrooms: | 6 | ||||||
| Bathrooms: | 4 | ||||||
| Square Ft.: | 3,462 | ||||||
| County Name: | #<Mls::County:0xb8c1468> | ||||||
| Type: | Single Family - Detached | ||||||
For additional information about this 3,462 Square Foot, 6 Bedroom, 4 Bath property located in 18 CABOT STREET, Winchester, MA, please fill out the Contact an Agent form.
Additional Features:
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $1,179,900 |
| Neighborhood: | Wedgemere |
| County: | MIDD |
| Zip: | 01890 |
| Year Built: | 1907 |
| Assessed Value: | $1,172,300 |
| Taxes: | $14,712 |
| Tax Year: | 2011 |
| Style: | Victorian, Shingle |
| Lot Size: | 9,198 sqft |
| Acres: | 0.21 |
| Living Area: | 3,462 sqft |
| Garage Spaces: | 2 |
| Garage Description: | Detached, Garage Door Opener, Side Entry |
| Parking Spaces: | 6 |
| Parking Description: | Off-Street |
| Basement: | Yes |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Full Baths: | 2 |
| Half Baths: | 2 |
| Total Bathrooms: | 4 |
| Master Bath: | Yes |
| Master Bedroom Level: | Third Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | Second Floor |
| Dining Room Level: | First Floor |
|---|---|
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | Second Floor |
| Bathroom 3 Level: | Third Floor |
| Laundry Room Level: | 1 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Master Bedroom Dimensions: | 18X15 |
| Bedroom 2 Dimensions: | 19X18 |
| Bedroom 3 Dimensions: | 16X13 |
| Bedroom 4 Dimensions: | 14X13 |
| Bedroom 5 Dimensions: | 15X13 |
| Dining Room Dimensions: | 14X14 |
| Kitchen Dimensions: | 25X21 |
| Living Room Dimensions: | 19X15 |
| Family Room Dimensions: | 13X13 |
| Other Room 2 Dimensions: | 8X7 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: May 17, 2012 08:06 PM
Listing Office: Coldwell Banker Residential Brokerage - Winchester Listing Agent: Dorothea Feffer














